导航栏
①电脑办公 ④机械设计 ⑦网页设计 ⑩电子绘图 ⑬虚拟机 |
②室内/外设计
⑤影视动画 ⑧屏幕录像 ⑪数据分析 |
③平面设计
⑥建筑设计 ⑨开发编程 ⑫理科工具 |
电脑办公
电脑系统一键安装 |
||
windows7(32位) | windows8(32位) |
windows10(32位) |
windows7(64位) |
windows8(64位) | windows10(64位) |
Office | ||
offoce 2003 | offoce 2007 | offoce 2010 |
offoce 2013 | offoce 2016 | offoce 2019 |
Project | ||
Project 2007 | Project 2010 | Project 2016 |
Project 2019 | ||
VIsio | ||
Visio 2003 | Visio 2007 | Visio 2010 |
Visio 2013 | Visio 2016 | Visio 2019 |
PDF工具 | ||
PDF转换器 | ||
Acrobat | ||
Acrobat 8 | Acrobat 9 Pro | Acrobat XI Pro |
Acrobat DC |
室内/外设计
AutoCAD | ||
CAD2004 | CAD2005 | CAD2006 |
CAD2007 | CAD2008 | CAD2009 |
CAD2010 | CAD2011 | CAD2012 |
CAD2013 | CAD2014 | CAD2015 |
CAD2016 | CAD2017 | CAD2018 |
CAD2019 | CAD2020 | |
3Ds MAX | ||
3dmax2009 | 3dmax2010 | 3dmax2011 |
3dmax2012 | 3dmax2013 | 3dmax2014 |
3dmax2015 | 3dmax2016 | 3dmax2017 |
3dmax2018 | 3dmax2019 | 3dmax2020 |
Photoshop | ||
PS cs2 | PS cs5 | PS cs6 |
PS cc2015 | PS cc2017 | PS cc2018 |
PS cc2019 | PS 2020 | |
Vray for 3dmax | ||
Vray1.5 |
Vray2.0 | Vray2.3 |
Vray2.4 | Vray3.0 | Vray4.1 |
Vray3.4 | ||
for 3dmax |
for sketchup | for rhino5.0 |
Vray3.6 | ||
for 3dmax | for sketchup | for rhino6.0 |
Vray4.2 | ||
for 3dmax | for sketchup | |
Sketchup | ||
Su2015 | Su2016 | Su2017 |
Su2018 | Su2019 | Su2020 |
Lumion | ||
lumion3.0 | lumion4.0 | |
lumion4.5 | lumion5.0 | lumion6.0 |
lumion8.0 | ||
天正(建筑、暖通、给排水、电气、结构) | ||
天正2014 | 天正V2.0 | T20V3.0 |
T20V4.0 | T20V5.0 | T20V6.0 |
SketchBook | ||
SKB2015 | SKB2016 | SKB2018 |
SKB2019 | SKB2020 |
平面设计
Photoshop | ||
PS cs2 | PS cs5 | PS cs6 |
PS cc2015 | PS cc2017 | PS cc2018 |
PS cc2019 | PS 2020 | |
Illustrator | ||
AI cs5 | AI cs6 | AI cc2015 |
AI cc2018 | AI cc2019 | |
AI 2020 | ||
InDesign | ||
ID cs6 | ID cc2014 | ID cc2015 |
ID cc2017 | ID cc2018 | ID cc2019 |
ID 2020 | ||
lightroom | ||
Lr 5.0 | Lr 6.0 | Lr cc7.0 |
Lr cc7.5 | Lr cc8.0 | Lr 9.0 |
Bridge | ||
Br CS6 | Br CC | Br CC2015 |
Br CC2017 | Br CC2018 | |
SAI | ||
SAI 1.0 | SAI 2.0 | |
CorelDRAW | ||
CDR 2019 |
机械设计
AutoCAD | ||
CAD2004 | CAD2005 | CAD2006 |
CAD2008 | CAD2009 | |
CAD2010 | CAD2011 | CAD2012 |
CAD2013 | CAD2014 | CAD2015 |
CAD2016 | CAD2017 | CAD2018 |
CAD2019 | CAD2020 | |
Solidworks |
||
SW2013 | SW2014 | SW2015 |
SW2016 | SW2017 | SW2018 |
SW2019 | ||
Pro/E |
||
Proe3.0 | Proe4.0 | Proe5.0 |
Unigraphics NX |
||
UG12.0 | ||
Rhino | ||
Rhino3.0 | Rhino4.0 | Rhino5.0 |
Rhino6.0 | Rhino6.5 | |
MATLAB |
||
Matlab2016a | Matlab2016b | |
Matlab2017a | Matlab2017b | Matlab2018a |
Matlab2018b | Matlab2019a | Matlab2019b |
PowerMill | ||
PowerMill2017 | PowerMill2018 | PowerMill2019 |
PowerMill2020 | ||
Inventor | ||
Inventor2014 | Inventor2015 | Inventor2016 |
Inventor2017 | Inventor2018 | Inventor2019 |
Inventor2020 |
影音动画
Premiere | ||
pr cs4 | pr cs5 | pr cs6 |
pr cc2015 | pr cc2017 | pr cc2018 |
pr cc2019 | pr 2020 | |
After Effects |
||
AE cs5 | AE cs6 | AE cc2015 |
AE cc2017 | AE cc2018 | AE cc2019 |
AE cc2020 | ||
Media Encoder |
||
ME cs4 | ME CC2014 | ME CC2015 |
ME CC2017 | ME CC2018 | ME CC2019 |
ME 2020 | ||
3Ds MAX | ||
3dmax2009 | 3dmax2010 | 3dmax2011 |
3dmax2012 | 3dmax2013 | 3dmax2014 |
3dmax2015 | 3dmax2016 | 3dmax2017 |
3dmax2018 | 3dmax2019 | 3dmax2020 |
Maya | ||
maya2014 | maya2015 | maya2016 |
maya2017 | maya2018 | maya2019 |
C4D |
||
C4D R14 | C4D R15 | C4D R16 |
C4D R17 | C4D R18 | C4D R19 |
C4D R20 | ||
Audition |
||
Au cs6 | Au cc2015 | Au cc2017 |
Au cc2018 | Au cc2019 | Au 2020 |
Prelude | ||
Prelude2015 | Prelude2017 | Prelude2018 |
Prelude2019 | Prelude2020 | |
Character Animator | ||
CH2019 | CH2020 | |
FL Studio | ||
FL Studio 2020 |
建筑设计
网页设计
Dreamweaver | ||
DW cs6 | DW cc2014 | |
DW cc2017 | DW cc2018 | |
Flash | ||
Flash cs6 | Flash 8.0 | |
Flash CC2015 | ||
Adobe XD | ||
XD v18.1 | XD v20.2 | XD v22.5 |
XD v22.7 | XD v23.1 | XD v24.4 |
Axure RP |
||
Axure RP 7.0 |
Axure RP 8.0 |
Axure RP 9.0 |
Animate | ||
An CC2017 | An CC2018 | An CC2019 |
An CC2020 | ||
Fireworks | ||
Fireworks CS3 | Fireworks CS4 | Fireworks CS5 |
Fireworks CS6 | ||
CorelDRAW | ||
CDR 2019 |
开发编程
VB6.0 |
VC++6.0 | eclipse |
Dev-C++ | ||
Visual Studio | ||
VS2008 | VS2010 | VS2012 |
VS2013 | VS2015 | VS2017 |
VS2019 | ||
PyCharm | ||
PyCharm3.4 | PyCharm4.0 | PyCharm5.0 |
PyCharm2017 | PyCharm2018 | PyCharm2019 |
Python | ||
Python2.7.10 | Python2.7.15 | Python3.5.2 |
Python3.6.4 | Python3.6.6 | Python3.7.0 |
IDEA | ||
IDEA 14 | IDEA 15 | IDEA 2016 |
IDEA2017 | IDEA2018 | IDEA2019 |
WebStorm | ||
WebStorm10.0 | WebStorm11.0 | WebStorm2016 |
WebStorm2017 | WebStorm2018 | WebStorm2019 |
电子绘图
Altium Designer | ||
Multisim | ||
Multisim10.0 | Multisim11.0 | Multisim12.0 |
Multisim13.0 | Multisim14.0 | |
Proteus | ||
Proteus 7.8 | Proteus 8.4 | Proteus8.6 |
数据分析
SPSS | ||
SPSS 22 | SPSS 23 | SPSS 24 |
SPSS 25 | SPSS 26 | |
Minitab |
||
Minitab16 | Minitab17 | Minitab18 |
Minitab19 | ||
Python | ||
Python2.7.10 | Python 2.7.15 | Python 3.5.2 |
Python 3.6.4 | Python 3.6.6 | Python 3.7.0 |
Navicat Premium | ||
Navicat15.0 |
理科工具
虚拟机
VMware | ||
VMware10 | VMware11 | VMware12 |
VMware14 | VMware15 |
在文章右下角点击“在看”
长按下方二维码
关注本公众号:软件分享专家
郑重声明:
软件分享专家为用户提供的所有下载内容均来自互联网,如有侵犯您的版权或者其他利益,请您发送邮件到我们的客服邮箱或联系微信客服,加以说明,我们会在收到您消息48小时内处理。
客服邮箱:[email protected] 客服微信:L6333331
文章评论